| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $11.54 | $11.54 | $10.85 | $11.07 | 93,227 | 1:1 |
| November 10, 2026 | $11.20 | $11.34 | $10.11 | $10.96 | 146,372 | 1:1 |
| November 11, 2026 | $11.00 | $11.13 | $10.76 | $11.11 | 80,435 | 1:1 |
| November 12, 2026 | $11.13 | $11.44 | $10.23 | $10.70 | 90,919 | 1:1 |
| November 13, 2026 | $10.83 | $10.83 | $10.10 | $10.39 | 154,538 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG